Company | Status |
---|---|
Infonative Solutions BSE SME |
Listed
Listed
|
Spinaroo Commercial BSE SME |
Upcoming
|
Company | Status | Bid Date | IPO Size (₹) | IPO Price (₹) | LOT | QIB | SHNI | BHNI | NNI | RII | Total | Closing Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Infonative Solutions BSE SME | Upcoming | Mar-25-2025 | ₹ 100 CR | 79 | 1,600 Size | 9.55 | 0.16 | 0.24 | 0.21 | 0.11 | 2.79 | Mar 25, 2025 |
Spinaroo Commercial BSE SME | Upcoming | Mar-24-2025 | ?100 CR | 51 | 2,000 Size | 1.03 | 0.79 | 1.78 | 1.45 | 1.82 | 1.29 | Mar 24, 2025 |
Company | Opening Date | Closing Date | Status | Price Min | Price Max | GMP | Estimated Listing | IPO Size | Lot Size | Allotment Date | Listing Date | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
company_name | Mar 27, 2025 | Mar 27, 2025 | Listed | 3 | 3 | 3 | 343 | 39 | 3 | 27-03-2025 | Mar 27, 2025 | Mar 27, 2025 |
company_name | Mar 27, 2025 | Mar 27, 2025 | Listed | 3 | 3 | 3 | 343 | 39 | 3 | 27-03-2025 | Mar 27, 2025 | Mar 27, 2025 |
Company Name | View Details |
---|---|
View Details | |
View Details | |
View Details |